UNIVERGE BLUE CONNECT
Packages
UNIVERGE BLUE CONNECT combines your phone system, chat, video, screen sharing, file management, and conference calling into a seamless experience that fits with your business size, needs, and work style. Get customizable, scalable cloud-based services for your business backed by NEC's Stress-Free Cloud Experience.
Find out which CONNECT package is right for your business!
CONNECT
ESSENTIALS
Cloud PBX phone system with team chat, presence, and core video conferencing capabilities
CONNECT
PRO
A full communications and collaboration suite with extensive video meeting capabilities and sophisticated cloud storage
CONNECT
PRO PLUS
PRO package with boosted meeting capacity and more 3rd party integration capabilities
Packages | ESSENTIALS | PRO | PRO PLUS |
---|
Global Features | |||
Profile | Cloud PBX phone system with team chat, presence and core video conferencing capabilities | A full communication and collaboration suite with extensive video meeting capabilities and sophisticated cloud storage | PRO package with boosted meeting capacity and more 3rd party integration capabilities |
Mix and match | |||
Pricing model | Per user | Per user | Per user |
CONNECT Call Center (Voice Only) | Add-on | ||
CALLING FEATURES | |||
Number of concurrent Endpoints | 1 Endpoint (includes 1 desk phone and CONNECT mobile & desktop apps) |
5 Endpoints (includes desk phones and CONNECT mobile & desktop apps) |
5 Endpoints (includes desk phones and CONNECT mobile & desktop apps) |
Desktop and mobile apps | |||
In-country calls to landlines and mobiles* |
Unlimited * | Unlimited * | Unlimited * |
Monthly outbound minutes per user 1,2 | 6000 min | 6000 min | 6000 min |
Free international calling | 23 countries * | 33 countries * | 33 countries * |
Local phone number (DDI) and extension | |||
Toll-Free Numbers | Add-On3 | Add-On3 | Add-On3 |
Programmable line keys | |||
Change phone idle screen display | |||
HD quality voice | |||
Caller ID | |||
Extension to extension calling | |||
Call waiting, transfer, hold | |||
Call pickup | |||
Call park/park pickup | |||
3-way calling | |||
Music on hold | |||
Paging | |||
Intercom | |||
Busy Lamp Field (BLF) | |||
Do Not Disturb (DND) | |||
Receptionist view | |||
Voicemail | |||
Voicemail transcription | |||
Voicemail storage | 10 Hrs/user | 10 Hrs/user | 10 Hrs/user |
Call recording (automatic) | 90 days or up to 48 Hrs | 90 days or up to 48 Hrs | 90 days or up to 48 Hrs |
UNIVERGE BLUE ARCHIVE | Add-on | Add-on | Add-on |
WebFax | |||
CONNECT COLLABORATION | |||
Presence | CONNECT | CONNECT | CONNECT |
Cross-platform team messaging with unlimited file support | |||
Federation (upon request) | |||
UNIVERGE BLUE AI Assistant (Generative AI productivity tool) |
|||
Business SMS (only available in the US & Canada) | |||
Company Messaging (Group SMS) | Add-on | Add-on | |
Calendar sync within apps | |||
CONNECT CALL CENTER | |||
Voice channel (inbound, outbound) | Add-on | ||
Smart greetings (queue depth & ETA) | Add-on | ||
Monitor, Whisper, Barge | Add-on | ||
Supervisor agent monitoring | Add-on | ||
Real-time agent status | Add-on | ||
Establish and track SLA | Add-on | ||
Intelligent call routing | Add-on | ||
Configurable agent wrap-up time | Add-on | ||
Advanced Hunt Group call recording | Add-on | 200 Hrs | 200 Hrs |
ENGAGE ADVANCED/COMPLETE Contact Center | |||
ENGAGE ADVANCED/COMPLETE (single pane) | Add-on | Add-on | Add-on |
CONNECT CALL CENTER ANALYTICS | |||
QoS dashboard | |||
Call history | |||
Hunt Group reporting | |||
Advanced Hunt Group reporting | Add-on | ||
Supervisor analytics | Add-on | ||
Wallboards (real-time) | Add-on | ||
Detailed Contact Center analytics (real-time) | Add-on | ||
SHARE CLOUD STORAGE | |||
File, backup, sync and share | 5 GB/user (pooled) | 50 GB/user (pooled) | 200 GB/user (pooled) |
Antivirus and malware protection | |||
Unlimited file versioning | |||
Secure external sharing | |||
Microsoft® Outlook® integration | |||
File server sync | |||
Account level 1 TB upgrades | Add-on | Add-on | Add-on |
MEET VIDEO CONFERENCING | |||
Web participants | 4 | 100 | 200 |
HD video (720p) participants | 4 | 100 | 100 |
Max videos displayed per page | 4 | 20 | 20 |
Unlimited and recurring meetings | |||
VoIP/PSTN Audio (200 max) | |||
International dial-in numbers | |||
Custom meeting logo/background | |||
Background blur | |||
Virtual backgrounds (BETA) | |||
Custom meeting URL | |||
Join or host from mobile / Chrome | |||
Integrated scheduling with MS 365®/Outlook®/Teams®, Google Workspace™, Slack® | |||
Noise cancellation | |||
Waiting room | |||
Muting controls | |||
Meeting lock (+automatic) | |||
End-to-End encryption | |||
Meeting passwords | |||
Host security settings | |||
Remove participant | |||
Active talker indicator | |||
Screen annotation | |||
Screen and application sharing | |||
Private and group chat | |||
Record meetings | |||
Recording cloud storage | Unlimited | Unlimited | |
Meeting transcripts and insights | |||
Meeting notes | |||
Attendance reports | |||
Chat reports | |||
Conference Rooms | |||
CONNECT INTEGRATIONS | |||
Google Chrome™ Click to Call | |||
MS Active Directory® | |||
MS Outlook | |||
Google Workspace | |||
MS O365 / Teams / Outlook (MEET) | |||
Slack (MEET) | |||
Generic CRM screen pop | |||
Sugar CRM® | |||
Zendesk™ | |||
Salesforce® (classic & lightning) | |||
ServiceNow® | |||
Oracle NetSuite® | |||
MS Dynamics 365® | |||
CONNECT REST API | Voice/Address Book/Analytics | Voice/Address Book/Analytics | Voice/Address Book/Analytics |
CONNECT ACCOUNT LEVEL UCaaS Features | |||
Number porting | |||
Auto Attendant (1 per account) (Outbound bucket 1,000 min/month) | |||
Hunt Groups (10 per account) | |||
Basic Hunt Group call recording | 100 Hrs | 100 Hrs | 100 Hrs |
ARCHIVE ACCOUNT LEVEL | |||
Store, search, retrieve and export CONNECT voice calls, call recordings, voicemails, chats and MEET video meetings. Note that any add-on automatically applies to all CONNECT user licenses on the account. | |||
FREE 30-day rolling retention | |||
1, 3, 7 or 10 years (rolling retention) |
Add-on | Add-on | Add-on |
Additional Device Connections (Resource Licenses)
IP, Fax, or Analog Resource Packages
Resource Per Use | Resource Per Minutes |
---|---|
Resource license used for general purpose device with no UC – IP device or Analog*. Pay per use or metered. No free phone or rebate is available with these licenses. | |
Use Cases: Courtesy, Lobby, Conference Room, Paging Device | |
Billed Per Minute | Includes 500 Minutes |
*Analog Devices Require Adapter (Purchased Separately) | |
Includes 1 DID & VM Box (No Transcription) 1 Device Per License | |
Supports E911 | |
Supports Configurable Outbound Caller ID & Call Forwarding |
Fax Resource Per Use | Fax Resource Per Minutes | Fax Resource Unlimited | |
---|---|---|---|
License to support physical fax machine (use WEBFAX for virtual fax app), with no UC included. Pay per use or metered. No free phone or rebate is available with these licenses. Requires adapter*. | |||
Used for Fax Machine or Analog Terminal | |||
Billed Per Minute | Includes 500 Minutes | Unlimited Outbound, Local, and LD | |
*Requires Analog Fax Adapter (Purchased Separately) | |||
Includes 1 DID & 1 Device Per License | |||
Supports E911 | |||
Supports Configurable Outbound Caller ID |
1. Those will be charged on a pay per use basis. Call rate tariffs can be obtained at: https://univerge.blue/rates / CONNECT is subject to NEC’s Fair Use Policy as detailed in the Product Schedules available at https://univerge.blue/legal 2. Unlimited incoming calling and up to 6000 minutes per month per user for outgoing calling to the following countries: USA and Puerto Rico, Canada, Australia, Austria, Belgium, Czech Republic, Denmark, Estonia, France, Germany, Hong Kong, Iceland, India, Israel, Ireland, Italy, Japan, Luxembourg, Malaysia, Netherlands, New Zealand, Norway, Poland, Portugal, Romania, Singapore, Slovak Republic, Spain, South Korea, Sweden, Switzerland, Taiwan, and the United Kingdom. FOR ESSENTIALS LICENSE: Includes all of the above countries EXCEPT FOR Australia, Hong Kong, India, Israel, Japan, Malaysia, New Zealand, Singapore, South Korea, and Taiwan. 3. Toll Free Numbers can be billed in two ways: Pay per use if no package is subscribed to OR packages are available from 500 to 700,000 minutes
Compare CONNECT Packages
Get customizable, scalable cloud-based services for your business backed by NEC Stress-Free Cloud Experience.
Find out which CONNECT package is right for your business!